Latest Posts

Friday, April 22, 2011

21/4 ko Latest News

1.
Ab school me mid day meal ki video film bnai jaygi.1 cameraman 17 school k menu ki & khana bnane ki video bnakr director ko mail krega.
2.
Sbi JBTs ID No. k liye 29 tk www.schooleducationharyana.gov .in pr Online Registration krva le Bcos Dept. k kamo me ID No. jruri hoga
3.
Haryana me Assistant Education Officers ki Post k liye aavedan mange.Last date 30.4.11
Detail on www.schooleducationharyana.gov .in
4.
School Lect. Scr. Test Case:29.4 tk HPSC btaye ki agr Gen.Male Cutoff se jyada wale sbka INTERVIEW liya jaye to kitne guna candidts honge-HC
5.
KVS
List of shortlisted Candidates for the post of PRT & TGT (2011-12) is available on Net
check on
www.kvsangathan.nic.in

class IV / peon promoted on 21/4/11 SONIPAT

1.Subhash Chander/Peon/BEO Rai/GMS Ashawarpur
2.Krishan Kumar/IV/GHS Jahri/GMS Machhri
3. Om Parkash/IV/GMS Bhora Rasulpur/GMS BhoraRasulpur
4.Mohan/IV/GGSSS Bhatgaon/GMS Lalheri Kalan
5.Ramphal/IV/GSSS Saragthal/GGSSS Juan
6.Nasru Din/IV/GHS Harsana Kalan/GHS Pinana
7.Ajit/IV/GGHS Halalpur/GHS Halalpur
8.Satvir/IV/GSSS Kharkhoda/GSSS Mandaura
9.Dharmender/IV/GHS Katlupur/GMS Nahra
10.Satpal/IV/GMS Pipli/GMS Bandurgarh Mandi(JJR)
11.Balbir/Peon/GMS Pipli/GHS Nangal Katha(MHG)
12.Ranbir/IV/GSSS Bega/B.E.0.Ganaur

Thursday, April 7, 2011

Jammu JBT Session 2009-10
Date Sheet
Time-2pm
*
Part No./Date/Paper No./Code/Name
I    /   15.4.11   /   1   /   401   /   Philosophical
I   /   16.4.11   /   1   /   402   /   Child Development
I   /   17.4.11   /   1   /   403   /   Edu. Tech.
I   /   18.4.11   /   1   /   404   /   Sociology
II   /   19.4.11   /   1   /   405   /   Math
II   /   20.4.11   /   1   /   406   /   Environment Studies
II   /   21.4.11   /   1   /   407   /   Social Studies
II   /   22.4.11   /   1   /   408   /   English
II   /   23.4.11   /   1   /   409,410,411   /   Hindi/Punjabi/Urdu
III   /   24.4.11   /   1   /   412,413,414   /   Health & Physical Edu./Work Edu./Art Edu.

Tuesday, April 5, 2011

Suspension orders 5/4/11

ORDER NO. 14/26-2011-HRM-II(5) / 425 DATED, CHANDIGARH THE 05/04/2011
Sh Rajesh Malik [047668], Master Science GSSS Saragthal (Sonepat) [3496] is hereby
deemed to have been placed under suspension with effect from 26/10/2010 i.e. the date from which
he is under police custody. During the Period of suspension he will be entitled to subsistance
allowance under Rule 7.2 of Punjab C.S.R Vol-I, Part-I.
During the Period of suspension, his Headquarter will be the office of 0/o District Educaiton
Officer DEO Sonepat and he will not leave his Headquarter without prior permission of the competent
authorityIt
*
DATED, CHANDIGARH : 04/04/2011
Transfer Id 44848
In partial modification of this office order no. 15/147-2010-HRM-I(3) dated
18/11/2010 Sh. Rajbir Singh [0479281 Social Studies Master who was transferred from GHS
Ahulana Distt. Sonepat [35631 to B.R.C. Ganaur Distt. Sonepat [52371 is hereby adjusted in
GHS Mundlana, Distt. Sonepat [35671 Against vacancy provided that he has not joined his
previous place of posting.
*
DATED, CHANDIGARH : 15/02/2011
Transfer Id 44849
In partial modification of this office order no. 15/1-2009-HRM-H(2) dated 02/03/2009
Sh. Pardeep Kumar [038862] Social Studies Master who was transferred from B.R.C.
Nathusari Chopta Distt. Sirsa [5299] to GMS Chadiwal Distt. Sirsa [5930] is hereby adjusted
in GSSS Nezadelakhurd, Distt. Sirsa [2836] Against vacancy provided that he has not joined
his previous place of posting.
*
The following D.E.O. is hereby transferred/adjusted with immediate effect.
Sr. No Transfer Id Name , Designation Present Place of Posting Transfer/Adjusted to Remarks
1 44845 Smt. Jyoti Choudhary 0/0 D.E.O. Gurgaon, 0/0 D.E.O. Palwal Against vacancy
D.E.O. Distt. Gurgaon 14140] Distt. Palwal 162751
Employee ID: 009498
*
ORDER NO. 10/2-2011-HAM-IB5) DATED, CHANDIGARH : 31/03/2011
The following Master/Mistress is hereby transferred/adjusted with immediate effect.
Sr. No Transfer Id Name , Designation Present Place of Posting Transfer/Adjusted to Remarks
1 44846 Sh. Balbir Singh Hooda GHS Durana, Distt. GSSS Khidwali, Against vacancy
Mathematics Master Jind [1642] Distt. Rohtak [2662]
Employee ID: 035981


HSSC S.S. Master (Edu Dept. Har.) Screening Test Result 2011

HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2,
PANCHKULA-134151
RESULTS
www.hssc.gov.in
On the basis of Written Test held on 27-03-2011 and pursuant to Commission’s notice dated 16-02-2011 the following candidates have been shortlisted for interview for the under mentioned categories of posts provisionally and further subject to determination of their eligibility including condition of subject combination. However, such candidates who have secured same marks as have been obtained by the last candidates in their respective categories have also been called for viva-voce. The result has been shown roll number wise. Further, the result of Guest Teachers will be subject to the interim orders of the Hon’ble Supreme Court of India in SLP No. 9247/2010-Gopal Singh & others Vs State of Haryana & others and other connected writ petitions.
----------------------------------------------------------------------------------------------------------------------
1. S.S. Master, Education Department, Haryana (372 Posts)
Advt. No. 4/2009, Category No. 05
---------------------------------------------------------------------------------------------------------------------
000019 000020 000028 000034 000037 000049 000068
000078 000083 000090 000091 000092 000093 000094
000096 000106 000107 000112 000124 000130 000132
000134 000136 000148 000162 000171 000192 000193
000195 000211 000216 000230 000235 000239 000244
000250 000259 000279 000280 000285 000290 000299
000318 000321 000332 000334 000339 000342 000346
000348 000353 000362 000394 000395 000397 000402
000410 000420 000424 000432 000437 000445 000465
000499 000500 000507 000513 000514 000519 000521
000528 000533 000535 000548 000550 000551 000553
000562 000576 000590 000592 000595 000596 000601
000602 000605 000624 000644 000662 000686 000690
000699 000700 000701 000702 000705 000706 000710
000711 000714 000722 000726 000735 000750 000751
000765 000780 000794 000795 000802 000805 000810
000817 000818 000826 000828 000829 000833 000852
000854 000870 000871 000874 000887 000899 000902
000904 000912 000915 000927 000933 000944 000962
000976 000984 000998 001001 001004 001005 001006
001009 001010 001019 001024 001038 001039 001051
001053 001054 001057 001062 001074 001075 001076
001078 001096 001100 001109 001116 001118 001124
001129 001148 001150 001169 001172 001181 001192
001202 001204 001210 001217 001222 001232 001238
001247 001252 001263 001266 001286 001295 001301
001306 001308 001315 001324 001355 001358 001361
001366 001394 001399 001407 001410 001413 001424
001441 001445 001446 001455 001460 001490 001493
001503 001510 001517 001519 001520 001524 001533
001546 001548 001558 001562 001566 001574 001588
(Contd..2…)
-2-
001591 001597 001601 001619 001625 001627 001633
001641 001648 001664 001671 001680 001681 001700
001709 001710 001713 001722 001742 001759 001774
001799 001808 001850 001853 001880 001885 001893
001895 001897 001906 001923 001925 001927 001935
001949 001951 001962 001963 001966 001968 001973
001974 001981 001993 002017 002020 002057 002061
002080 002082 002086 002090 002091 002094 002099
002102 002118 002121 002122 002142 002152 002158
002163 002165 002166 002175 002188 002220 002230
002235 002237 002248 002263 002270 002278 002313
002314 002332 002333 002334 002342 002347 002350
002369 002377 002390 002393 002410 002417 002428
002429 002439 002454 002455 002481 002483 002497
002504 002511 002515 002526 002528 002537 002543
002547 002565 002571 002572 002576 002588 002591
002594 002599 002602 002611 002618 002653 002661
002664 002669 002675 002681 002696 002701 002724
002741 002742 002749 002761 002763 002766 002772
002778 002809 002818 002824 002830 002842 002843
002845 002846 002852 002861 002870 002875 002877
002883 002884 002893 002894 002898 002900 002907
002908 002909 002917 002921 002929 002935 002940
002943 002949 002952 002953 002963 002974 002984
002993 002996 003003 003040 003046 003047 003049
003054 003062 003067 003081 003083 003098 003106
003108 003110 003121 003127 003135 003158 003161
003164 003166 003175 003177 003188 003189 003197
003203 003214 003216 003222 003224 003226 003227
003235 003260 003262 003263 003264 003269 003277
003278 003286 003290 003318 003323 003338 003354
003361 003371 003376 003378 003387 003389 003405
003408 003409 003413 003429 003430 003434 003456
003463 003467 003469 003473 003476 003495 003523
003524 003533 003543 003546 003575 003585 003590
003599 003600 003612 003619 003625 003629 003632
003636 003658 003661 003665 003670 003671 003681
003687 003692 003695 003701 003709 003730 003746
003748 003764 003771 003776 003785 003788 003795
003805 003813 003815 003836 003840 003841 003849
003867 003887 003894 003895 003896 003905 003912
003915 003918 003939 003943 003945 003952 003955
003963 003969 003970 003973 003992 003997 003999
004001 004007 004024 004029 004044 004052 004054
004058 004067 004070 004076 004077 004123 004125
004139 004144 004149 004169 004175 004180 004183
004195 004211 004215 004220 004233 004236 004253
004278 004302 004303 004305 004320 004324 004336
004337 004340 004347 004360 004376 004398 004408
004417 004425 004440 004446 004454 004471 004485
004490 004495 004503 004511 004515 004518 004523
004534 004539 004554 004563 004568 004571 004576
004582 004595 004613 004614 004633 004637 004646
(Contd..3…)
-3-
004652 004659 004674 004692 004693 004697 004703
004720 004721 004738 004755 004760 004783 004791
004795 004817 004818 004826 004836 004839 004859
004860 004861 004871 004879 004900 004910 004923
004930 004949 004974 004982 005013 005029 005033
005051 005060 005071 005075 005089 005097 005101
005103 005109 005112 005147 005155 005161 005171
005192 005211 005221 005223 005238 005242 005264
005282 005288 005291 005292 005298 005304 005312
005316 005331 005343 005351 005369 005372 005376
005402 005404 005405 005406 005407 005409 005418
005459 005470 005486 005587 005710 005733 005750
005764 005775 005850 005866 005897 005956 005962
006020 006068 006147 006155 006277 006287 006289
006339 006368 006392 006465 006516 006549 006593
006612 006643 006654 006705 006734 006859 007005
007056 007061 007079 007118 007127 007131 007195
007201 007225 007232 007248 007258 007261 007276
007290 007309 007323 007330 007334 007347 007361
007364 007373 007374 007378 007391 007397 007398
007402 007404 007407 007416 007421 007447 007449
007464 007470 007475 007486 007495 007511 007533
007543 007551 007570 007591 007597 007598 007601
007617 007627 007650 007652 007654 007655 007662
007666 007672 007676 007689 007690 007692 007706
007707 007723 007749 007765 007766 007776 007789
007791 007793 007800 007802 007805 007809 007815
007839 007844 007854 007858 007867 007872 007887
007916 007931 007967 007972 007977 007979 007991
007995 008003 008038 008094 008111 008119 008130
008132 008133 008138 008144 008156 008173 008176
008186 008199 008218 008219 008231 008236 008262
008269 008273 008276 008289 008293 008309 008313
008322 008331 008337 008342 008360 008362 008379
008395 008459 008472 008473 008502 008506 008512
008514 008516 008534 008538 008542 008547 008551
008558 008572 008574 008605 008609 008612 008613
008617 008621 008625 008629 008633 008637 008639
008641 008645 008649 008657 008661 008662 008670
008671 008678 008685 008686 008688 008689 008692
008699 008702 008703 008708 008721 008722 008726
008732 008740 008762 008763 008771 008772 008789
008793 008801 008805 008809 008817 008822 008825
008835 008841 008873 008886 008900 008911 008913
008924 008925 008933 008966 008970 008978 008999
009003 009036 009043 009051 009067 009069 009081
009085 009087 009088 009098 009103 009131 009166
009168 009169 009171 009183 009200 009206 009210
009237 009240 009245 009253 009262 009275 009284
009300 009305 009306 009312 009322 009343 009357
009365 009381 009394 009397 009402 009416 009418
009426 009428 009436 009465 009468 009486 009489
009499 009502 009529 009532 009534 009537 009545
(Contd..4…)
-4-
009600 009605 009621 009628 009660 009667 009669
009694 009703 009721 009748 009750 009762 009766
009773 009781 009785 009796 009806 009808 009819
009829 009830 009832 009837 009850 009872 009897
009900 009903 009910 009911 009931 009945 009956
009976 009978 009980 009983 009985 009991 009992
010009 010028 010036 010045 010060 010065 010072
010075 010076 010098 010100 010108 010115 010118
010119 010126 010166 010188 010210 010211 010214
010216 010230 010237 010242 010266 010281 010295
010297 010304 010311 010376 010379 010388 010398
010414 010418 010428 010452 010466 010486 010487
010506 010509 010516 010527 010533 010637 010738
010837 010948 011016 011117 011321 011326 011512
011567 011723 011741 011848 012018 012154 012202
012217 012226 012277 012335 012373 012401 012416
012476 012757 012921 013060 013175 013182 013199
013361 013379 013383 013519 013643 013693 013873
014022 014031 014352 014361 014381 014634 014767
014943 014974 015029 015103 015142 015146 015239
015246 015263 015264 015268 015276 015283 015301
015308 015318 015321 015322 015324 015334 015337
015338 015350 015377 015384 015409 015411 015413
015414 015416 015420 015426 015427 015431 015436
015438 015454 015469 015474 015481 015483 015501
015506 015515 015518 015519 015521 015522 015560
015562 015599 015614 015625 015626 015630 015631
015645 015647 015664 015665 015677 015678 015686
015693 015709 015713 015719 015730 015742 015748
015760 015786 015789 015797 015811 015847 015861
015863 015866 015875 015878 015883 015885 015891
015894 015914 015945 015948 015956 015970 015972
015978 015979 015981 015982 015992 015996 016000
016004 016005 016017 016027 016030 016033 016054
016057 016062 016063 016064 016071 016073 016080
016101 016115 016117 016136 016151 016166 016232
016236 016250 016251 016257 016266 016270 016276
016295 016307 016326 016331 016356 016370 016390
016396 016398 016407 016414 016421 016422 016426
016427 016443 016445 016459 016468 016473 016483
016491 016499 016505 016509 016510 016518 016526
016549 016551 016559 016563 016571 016574 016575
016579 016589 016626 016651 016659 016676 016685
016686 016705 016708 016712 016725 016729 016746
016749 016751 016770 016780 016789 016792 016798
016808 016831 016867 016870 016919 016922 016928
016946 016975 016982 016995 017021 017033 017034
017040 017074 017083 017084 017087 017125 017131
017132 017135 017153 017160 017171 017187 017189
017194 017195 017196 017197 017216 017230 017234
017237 017277 017288 017302 017306 017331 017354
(Contd..5…)
-5-
017371 017377 017380 017390 017411 017434 017543
017579 017645 017798 017849 017885 017900 017911
017963 017967 018206 018257 018258 018308 018382
018386 018410 018418 018486 018549 018565 018612
018615 018716 018767 018853 018869 018971 018974
019022 019038 019073 019074 019082 019096 019277
019532 019579 019583 019592 019634 019685 019723
019736 019838 020027 020028 020042 020144 020171
020173 020174 020175 020178 020179 020180 020181
020185 020187 020192 020193 020196 020198 020199
020200
The interview of the above qualified candidates will be held as per the programme to be notified by the Commission separately. The candidates who have not been called for interview and who wish to know the marks secured by them, may apply on plain paper to the undersigned within one month from the date of publication of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped envelope should be accompanied with the request. The marks will be intimated to such candidates within one month thereafter.
While every care has been taken in preparing the result, possibility of inadvertent errors cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
the 05.04.2011 Haryana Staff Selection Commission
Panchkula